
Order # / Stock # | MSRP | Model/Trim | Exterior Color | Status |
---|---|---|---|---|
CDNDSR | $54,190 | 2500 Crew/Custom | Northsky Blue Metallic | |
CDZPW7 | $54,395 | 2500 Crew/Custom | Summit White | |
CCDT77 | $57,435 | 2500 Crew/2LT | Silver Ice Metallic | |
CFSM8Q | $53,245 | 1500 Crew/1LT | Sterling Gray Metallic | |
CFSNM7 | $53,245 | 1500 Crew/1LT | Harvest Bronze Metallic | |
CGSQW5 | $54,345 | 1500 Crew/1LT | Summit White | |
CGSRJD | $54,345 | 1500 Crew/1LT | Northsky Blue Metallic | |
CGSRPD | $62,430 | 1500 Crew/RST | Northsky Blue Metallic | |
CGSVJ4 | $62,925 | 1500 Crew/RST | Radiant Red Tintcoat | |
CGJWGD | W/A | 1500 Crew/LTZ | Iridescent Pearl Tricoat |

Order # / Stock # | MSRP | Model/Trim | Exterior Color | Status |
---|---|---|---|---|
CGXMMW | $35,955 | LS FWD | Mosaic Black Metallic |

Order # / Stock # | MSRP | Model/Trim | Exterior Color | Status |
---|---|---|---|---|
CGSKT8 | $71,885 | LT | Summit White |

Order # / Stock # | MSRP | Model/Trim | Exterior Color | Status |
---|---|---|---|---|
CFSJ4D | $79,060 | LTZ | Sterling Gray Metallic |

Order # / Stock # | MSRP | Model/Trim | Exterior Color | Status |
---|---|---|---|---|
CCGBXQ | W/A | RS | Mosaic Black Metallic | |
CCJFPV | W/A | ACTIV | Vivid Orange Metallic | |
CCBM0S | W/A | LS | Crimson Metallic | |
CCJPZS | W/A | RS | Iridescent Pearl Tricoat | |
BWSS1W | W/A | LT | Mosaic Black Metallic | |
CDTT8N | W/A | LT | Mosaic Black Metallic | |
CCFVS9 | W/A | ACTIV | Blue Glow Metallic | |
BZXWRT | W/A | LT | Summit White |

Order # / Stock # | MSRP | Model/Trim | Exterior Color | Status |
---|---|---|---|---|
CFZBS8 | W/A | 2WT Crew | Black |

Order # / Stock # | MSRP | Model/Trim | Exterior Color | Status |
---|---|---|---|---|
CDQBT4 | $28,675 | WT EXT | Summit White |

Order # / Stock # | MSRP | Model/Trim | Exterior Color | Status |
---|---|---|---|---|
CDGJ3K | $27,135 | RS | Sterling Gray Metallic | |
CFDRGQ | $27,590 | RS | Radiant Red Tintcoat | |
CDKXC2 | $34,735 | 2LT | Mosaic Black Metallic |

Order # / Stock # | MSRP | Model/Trim | Exterior Color | Status |
---|---|---|---|---|
CGSBW1 | W/A | LT AWD | Blue Glow Metallic | |
CFPDV0 | W/A | LT AWD | Iredescent Pearl Tricoat | |
CFXHWW | $33,200 | LT FWD | Mosaic Black Metallic | |
CFXJZV | $30,930 | LT FWD | Summit White | |
CDVMQR | $39,235 | 1LZ AWD | Sterling Gray Metallic | |
CGKM1Z | $28,820 | LS FWD | Summit White | |
CDDN1J | $31,370 | LS AWD | Mosaic Black Metallic | |
CFFR34 | W/A | RS FWD | Summit White | |
CDKW76 | $31,330 | LT FWD | Harvest Bronze Metallic | |
CDHXQ2 | $29,635 | LS AWD | Sterling Gray Metallic | |
CGRXX5 | $29,175 | LS FWD | Blue Glow Metallic | |
CGRX1W | W/A | LS FWD | Summit White | |
CDVX62 | $37,075 | 1LZ FWD | Mosaic Black Metallic |




Order # / Stock # | MSRP | Model/Trim | Exterior Color | Status |
---|---|---|---|---|
CDNGPP | $80,055 | ZL1 | Summit White |

Order # / Stock # | MSRP | Model/Trim | Exterior Color | Status |
---|---|---|---|---|
CCDGFD | W/A | 1LT AWD | Shadow Gray Metallic |

Order # / Stock # | MSRP | Model/Trim | Exterior Color | Status |
---|---|---|---|---|
BTTQ49 | W/A | Essence FWD | White Frost Metallic | |
CCFM71 | W/A | Select AWD | Summit White | |
CBJPWS | W/A | Essence AWD | Moonstone Gray Metallic | |
CCFQ32 | W/A | Select FWD | Cinnabar Metallic | |
CBZXVM | W/A | Preferred AWD | Cinnabar Metallic |

